Online savings accounts are accessed entirely online (though some also have ATM cards). Since this saves the bank money, they often pay higher interest rates. You keep a local checking account, and transfer to/from the online account electronically.
For occasional updates, check the news
page, or subscribe to the feed
in your RSS/feed reader.
I only list accounts that:
The information in the table below was last verified August 31, 2010. Interest is credited monthly for all accounts.
| Bank | APY | Account-opening bonus? | Notes |
|---|---|---|---|
| Discover Bank Online Savings | 1.35% | Note: Has a minimum $500 initial deposit (but no minimums after account opening). This is newish (since July 2009) foray into banking from credit-card company Discover. Reports so far are that the interface and customer service are a bit clunky, but improving after it recently (March 2010) acquired E*Trade's online savings business. | |
| American Express High-Yield Savings | 1.30% | Another foray into banking from a large credit-card company (this one since June 2009). | |
| Ally Online Savings | 1.25% | A relaunch of the former GMAC bank (in May 2009), now with no fees or minimums. | |
| CNB Bank Direct High Yield Savings | 1.25% | Online account of Citizens National Bank, a small but established bank in Ohio. | |
| iGObanking | 1.21% | — | |
| Shorebank Direct Online Savings | 1.20%* | Higher 1.25% APY with $100,000+ balance. Online account of ShoreBank, a Chicago-based community development bank. | |
| ING Direct Orange Savings | 1.10% | $25 if you let me refer you and you deposit $250 (I get $10) | The oldest of these online-savings accounts (since 2000); there's a book out on their history, if you'd like details. Email me (see bottom of the page) for referrals. Probably the best interface and customer service of any of the accounts I've used. |
| HSBC Advance | 1.10% | Comes with an HSBC ATM card. Their account-opening process is lengthier than most, involving several pieces of snail-mail, and takes 2–4 weeks total. | |
| FNBO Direct | 1.10% | — | |
| CapitalOne High Yield Money Market | 1.10% | Includes free checks and an ATM card. | |
| Emigrant Direct | 1.00% | — | |
| Apple Bank Grand Yield Direct | 0.90% | Note: Has a minimum $2,500 initial deposit (but no minimums after account opening). | |
| VirtualBank eMoneyMarket | 0.50%* | $20 if you let me refer you (I also get $20) | Higher yields for high balances: 0.75% for $10,000-$24,999, 0.90% for $25,000-$49,999, 1.01% for $50,000-$99,999, and 1.16% for $100,000+. $100 minimum initial deposit. $5/mo inactivity fee if no activity for 12 months. Email me (see bottom of the page) if you'd like a referral. |
Here are some charts of the rate history for each account above since its inception. Data points are as of approximately the middle of each month, but may be slightly inaccurate (especially the very old ones).
Detail of Historical Rates, August 2008 - August 2010
I do have a few ads on here. Unlike many finance-related sites, though, I make a point to keep them from cluttering up the content too much.
Occasionally you might even find some of the ads useful, since some companies advertise promotional deals that aren't on their websites.
Contact: mark@pfstuff.com